Alfiniti supplies extruded aluminum schedule pipe and takes it through cutting, forming, machining, joining and finishing in house.
The table below lists the standard aluminum pipe schedules from 1/8 inch through 6 inch nominal pipe size, with outside diameter, inside diameter, wall thickness and weight per linear foot for each schedule.
Standard tolerances on diameter, wall, weight, length and straightness are on the Aluminum Schedule Pipe Standard Tolerances page.
Speak with an expert!
Outside diameter is fixed for a given nominal pipe size. The schedule number sets the wall thickness, so a heavier schedule takes inside diameter down and weight up while OD stays the same.
Alfiniti, Inc. est le plus grand fabricant d’aluminium en Amérique du Nord.
Aluminum Pipe Schedules
| Pipe size (inch) | Schedule | OD | ID | Wall (inch) | Weight (lb per lin. ft) |
|---|---|---|---|---|---|
| 1/8 | 40 | 0.405 | 0.269 | 0.068 | 0.085 |
| 80 | 0.405 | 0.215 | 0.095 | 0.109 | |
| 1/4 | 40 | 0.54 | 0.364 | 0.088 | 0.147 |
| 80 | 0.54 | 0.302 | 0.119 | 0.185 | |
| 3/8 | 40 | 0.675 | 0.493 | 0.091 | 0.196 |
| 80 | 0.675 | 0.423 | 0.126 | 0.256 | |
| 1/2 | 5 | 0.84 | 0.71 | 0.065 | 0.186 |
| 10 | 0.84 | 0.674 | 0.083 | 0.232 | |
| 40 | 0.84 | 0.622 | 0.109 | 0.294 | |
| 80 | 0.84 | 0.546 | 0.147 | 0.376 | |
| 160 | 0.84 | 0.464 | 0.188 | 0.453 | |
| 3/4 | 5 | 1.05 | 0.92 | 0.065 | 0.237 |
| 10 | 1.05 | 0.884 | 0.083 | 0.297 | |
| 40 | 1.05 | 0.824 | 0.113 | 0.391 | |
| 80 | 1.05 | 0.742 | 0.154 | 0.51 | |
| 160 | 1.05 | 0.612 | 0.219 | 0.672 | |
| 1 | 5 | 1.315 | 1.185 | 0.065 | 0.3 |
| 10 | 1.315 | 1.097 | 0.109 | 0.486 | |
| 40 | 1.315 | 1.049 | 0.133 | 0.581 | |
| 80 | 1.315 | 0.957 | 0.179 | 0.751 | |
| 160 | 1.315 | 0.815 | 0.25 | 0.984 | |
| 1 1/4 | 5 | 1.66 | 1.53 | 0.065 | 0.383 |
| 10 | 1.66 | 1.442 | 0.109 | 0.625 | |
| 40 | 1.66 | 1.38 | 0.14 | 0.786 | |
| 80 | 1.66 | 1.278 | 0.191 | 1.037 | |
| 160 | 1.66 | 1.16 | 0.25 | 1.302 | |
| 1 1/2 | 5 | 1.9 | 1.77 | 0.065 | 0.441 |
| 10 | 1.9 | 1.682 | 0.109 | 0.721 | |
| 40 | 1.9 | 1.61 | 0.145 | 0.94 | |
| 80 | 1.9 | 1.5 | 0.2 | 1.256 | |
| 160 | 1.9 | 1.338 | 0.281 | 1.681 | |
| 2 | 5 | 2.375 | 2.245 | 0.065 | 0.555 |
| 10 | 2.375 | 2.157 | 0.109 | 0.913 | |
| 40 | 2.375 | 2.067 | 0.154 | 1.264 | |
| 80 | 2.375 | 1.939 | 0.218 | 1.737 | |
| 160 | 2.375 | 1.687 | 0.344 | 2.581 | |
| 2 1/2 | 5 | 2.875 | 2.709 | 0.083 | 0.856 |
| 10 | 2.875 | 2.635 | 0.12 | 1.221 | |
| 40 | 2.875 | 2.469 | 0.203 | 2.004 | |
| 80 | 2.875 | 2.323 | 0.276 | 2.65 | |
| 160 | 2.875 | 2.125 | 0.375 | 3.464 | |
| 3 | 5 | 3.5 | 3.334 | 0.083 | 1.048 |
| 10 | 3.5 | 3.26 | 0.12 | 1.498 | |
| 40 | 3.5 | 3.068 | 0.216 | 2.621 | |
| 80 | 3.5 | 2.9 | 0.3 | 3.547 | |
| 160 | 3.5 | 2.624 | 0.438 | 4.955 | |
| 3 1/2 | 5 | 4 | 3.834 | 0.083 | 1.201 |
| 10 | 4 | 3.706 | 0.12 | 1.72 | |
| 40 | 4 | 3.548 | 0.226 | 3.151 | |
| 80 | 4 | 3.364 | 0.318 | 4.326 | |
| 4 | 5 | 4.5 | 4.334 | 0.083 | 1.354 |
| 10 | 4.5 | 4.26 | 0.12 | 1.942 | |
| 40 | 4.5 | 4.026 | 0.237 | 3.733 | |
| 80 | 4.5 | 3.826 | 0.337 | 5.183 | |
| 120 | 4.5 | 3.624 | 0.438 | 6.573 | |
| 160 | 4.5 | 3.438 | 0.531 | 7.786 | |
| 5 | 5 | 5.563 | 5.345 | 0.109 | 2.196 |
| 10 | 5.563 | 5.295 | 0.134 | 2.688 | |
| 40 | 5.563 | 5.047 | 0.258 | 5.057 | |
| 80 | 5.563 | 4.813 | 0.375 | 7.188 | |
| 120 | 5.563 | 4.563 | 0.5 | 9.353 | |
| 160 | 5.563 | 4.313 | 0.625 | 11.4 | |
| 6 | 5 | 6.625 | 6.407 | 0.109 | 2.624 |
| 10 | 6.625 | 6.357 | 0.134 | 3.213 | |
| 40 | 6.625 | 6.065 | 0.28 | 6.564 | |
| 80 | 6.625 | 5.761 | 0.432 | 9.884 | |
| 120 | 6.625 | 5.501 | 0.562 | 12.95 | |
| 160 | 6.625 | 5.189 | 0.719 | 15.69 |
Need a specific aluminum pipe schedule?
Where to Get the Full Standards
- A complete copy of this specification may be purchased at www.ASTM.org
- A copy of ANSI H35.1 and H35.2 is available from the American National Standards Institute at www.ansi.org
- A copy of the Aluminum Standards and Data is available from the Aluminum Association at www.aluminum.org
Why it matters:
Nominal pipe size is not a measured dimension. A 1 inch pipe has a 1.315 inch OD in every schedule, and only the wall changes. Specify the nominal size and the schedule together or the part is not defined.
Weight per linear foot drives freight, handling and the load your structure carries. Six inch pipe runs from 2.624 lb per foot in Schedule 5 to 15.69 lb per foot in Schedule 160, a difference of nearly six times on the same OD.
Inside diameter is what sets flow area. If the application is fluid or air handling, work from the ID column rather than the nominal size.
Alfiniti can help:
Tell us the nominal size, schedule, alloy and temper you need. We extrude the pipe, hold the standard tolerances, and handle secondary operations in house so one source covers material and fabrication.
Need to know about aluminum alloy products?
Check out our Aluminum Mill Specifications by Alloys page for a list of all of the alloy products and their key characteristics.


